Shopping center
Last update : 10 March 2004
| No. | Item | Price |
| 1/10 Touring Car & parts | ||
| RC LAB | ||
| RC LAB | 7-7.0 GT3 Sport Kit New | MOP1080.00 |
| RC LAB | 7-7.0 EVO Photo | MOP880.00 |
| RC LAB | 7-6.0 EVO Photo | MOP1,280.00 |
| 7S-012-LAR | ULF U-Joint New | MOP75.00 |
| 7S-501 | Differential Unit New | MOP40.00 |
| 7S-008-F | Front Lower Suspension Arms New | MOP12.00 |
| 7S-008-R | Rear Lower Suspension Arms New | MOP12.00 |
| 7S-001 | Front Bumper New | MOP15.00 |
| 7R-001-FS | Front Urethane Bumper New | MOP18.00 |
| 7S-537-32 | Drive Belt New | MOP18.00 |
| 7S-412 | Sway Bar Kit New | MOP35.00 |
| 7M-413-3A | Front Steering Hub, 3 degree, Aluminium New | MOP90.00 |
| 7M-413-5A | Front Steering Hub, 5 degree, Aluminium New | MOP90.00 |
| 7S-540 | Front One-Way New | MOP228.00 |
| 7S-48S92 | 48 PT Spur Gear 92T New | MOP10.00 |
| 7S-64S-125 | 64 PT Spur Gear 125T New | MOP10.00 |
| 7S-017-FG | Front Shock Tower Graphite Photo New | MOP48.00 |
| 7S-017-RG | Rear Shock Tower Graphite Photo New | MOP48.00 |
| 7S-203-P | Steering Mount Post Aluminum Photo | US4.50 |
| 7S-301-FA-200 | Aluminum Front Bulkhead (7-7) Photo | US30.00 |
| 7S-301-RA-200 | Aluminum Rear Bulkhead (7-7) Photo | US30.00 |
| 7S-304-A-220 | Aluminum Motor Mount (7-7) Photo | US46.50 |
| 7M-412-0-80 | Hinge Pin Block, Aluminum, 0 degree (7-7) Photo | US16.00 |
| 7M-412-2-80 | Hinge Pin Block, Aluminum, 2 degree (7-7) Photo | US16.00 |
| Motor | ||
| Integy | Hand wound motor (8 turn - 16 turn) | MOP450.00 |
| Integy | Hand wound motor (8 turn - 16 turn) | MOP380.00 |
| Integy | Machine wound motor (9 turn - 16 turn) | MOP280.00 |
| Chargers | ||
| APEX | DELTA PLUS W/ POWER SUPPLY Spec. | MOP400.00 |
| APEX | BETA PLUS W/ POWER SUPPLY Spec. | MOP470.00 |
| APEX | MU PLUS W/POWER SUPPLY Spec. | MOP570.00 |
| APEX | INFINITY V2.0 W/ POWER SUPPLY Spec. | MOP780.00 |
| APEX | ZERO V2.0 Spec. | MOP1600.00 |
| Pro-Trak | Charger, lastest version | HKD2,650.00 |
| Pro-Trak | Charger W/Software, lastest version | HKD2,950.00 |
| Pro-Trak | Intensive Care System | HKD475.00 |
| Pro-Trak | Temperature detect Module | HKD475.00 |
| Speedo | ||
| M-Troniks | Cirrus Photo New | MOP880.00 |
| M-Troniks | M3 Cubic ESC Photo | MOP698.00 |
| APEX | PLUS W/ REVERSE Spec. | MOP290.00 |
| APEX | MULTIPLEX W/ REVERSE Spec. | MOP340.00 |
| APEX | SQUARE W/ REVERSE Spec. | MOP410.00 |
| APEX | CUBIC W/ REVERSE Spec. | MOP460.00 |
| APEX | NEGATIVE forward only Spec. | MOP250.00 |
| APEX | EQUAL forward only Spec. | MOP320.00 |
| APEX | POSITIVE forward only Spec. | MOP420.00 |
| APEX | TURBO-R for mini-z Spec. | MOP295.00 |
| Zapper | ||
| APEX | 10000uF 100V Spec. | MOP570.00 |
| APEX | 30000uF 100V Spec. | MOP830.00 |
| APEX | 60000uF 100V Spec. | MOP1,250.00 |
| Mini-X (Car Kit) Photo | ||
| Basic Kit (car with clear body, no RS set, no batt.) | MOP230.00 | |
| Car Kit (car with clear body, RS set, 4 x rechargeable batt.) | MOP570.00 | |
| RTR Kit (Car Kit with painted body) | MOP600.00 | |
| RTR Kit with Futaba Tx | MOP720.00 | |
| Option parts for Mini-X | ||
| Add ball bearing (10pcs) | MOP60.00 | |
| RS set (servo, receiver, ESC) | MOP360.00 | |
| Kyosho Mini-Z (Full Kit) Photo | ||
| F1 - Jordan Photo | ||
| F1 - Mclaren Photo | ||
| KY30002S | Audi TT Coupe (Silver) | MOP750.00 |
| KY30004MB | Dodge Viper GTS-R (Metallic Blue) | MOP750.00 |
| KY30004R | Dodge Viper GTS-R (Red) Photo | MOP750.00 |
| KY30007ID | Toyota AE86 (Initial-D Edition) Photo | MOP800.00 |
| KY30007W | Toyota AE86 (White) | MOP750.00 |
| KY30007R | Toyota AE86 (Red) | MOP750.00 |
| KY30007S | Toyota AE86 (Silver) Photo | MOP750.00 |
| KY300041R | Lancer Evo. VI (Red) | MOP750.00 |
| KY30131BL | Nissan Skyline GT-R (Blue) | MOP750.00 |
| KY30131R | Nissan Skyline GT-R (Red) | MOP750.00 |
| KY30141D2 | Mercedes CLK D2 AMG | MOP760.00 |
| KY30141WS | Mercedes CLK D2 Warsteiner | MOP760.00 |
| Kyosho Mini-Z (Body Set) | ||
| KY74418 | Porsche 911 GT3 (Red) | MOP150.00 |
| KY74419 | Porsche 911 GT3 (Yellow) | MOP150.00 |
| KY74420 | Porsche 911 GT3 (Silver) | MOP150.00 |
| KY74421 | Dodge GTS-R (Metallic Blue) | MOP150.00 |
| KY74422 | Dodge GTS-R (Red) | MOP150.00 |
| KY74434 | Toyota Altezza (Metallic Blue) Photo | MOP150.00 |
| KY74435 | Toyota Altezza (Yellow) | MOP150.00 |
| KY74436 | Toyota Altezza (White) | MOP150.00 |
| KY74440 | Mercedes CLK D2 AMG | MOP150.00 |
| KY74441 | Mercedes CLK D2 Warsteiner | MOP150.00 |
| KY74555 | Toyota AE86 (Initial-D Edition) | MOP160.00 |
| Honda S2000 (Yellow) Photo | ||
| Honda Beat (Yellow) Photo | ||
| Toyota Echo (Red) Photo | ||
| Option parts for Kyosho Mini-Z | ||
| OP-M01 | Options - Mini Z Derlin Pinion Gears (6,7,8,9T) | MOP20.00 |
| OP-M02 | Options - Mini Z Delrin Servo Gears | MOP30.00 |
| OP-M03 | Options - Mini Z Delrin Ball Diff Spur Gear | MOP28.00 |
| OP-M04 | Options - Mini Z Ball diff Gear Set Photo | MOP130.00 |
| OP-M05 | Options - Mini Z Rear Shock Set Photo | MOP50.00 |
| OP-M06 | Options - Mini Z Roll Shock Set Photo | MOP120.00 |
| OP-M07 | Options - Mini Z Graphite Susp Plate (H,M,S) | MOP65.00 |
| OP-M08 | Options - Mini Z Alum. Heat Sink Motor Mount | MOP120.00 |
| OP-M09 | Options - Mini Z Alum Motor Heat Sink | MOP25.00 |
| OP-M10 | Options - Mini Z Roll Shock Spring Set | MOP20.00 |
| OP-M11 | Options - Mini Z Rear Shock Spring Set | MOP15.00 |
| OP-M12 | Options - Mini Z Toe-in, out Tire Rod Set Photo | MOP30.00 |
| OP-M13 | Options - Mini Z Front Stabilizer Set Photo | MOP70.00 |
| Options - Ball Bearing Set (7 pcs) | MOP50.00 | |
| GPM001 | GPM - Alloy Muffler Photo | MOP12.00 |
| GPM002 | GPM - Alloy manifold Photo | MOP25.00 |
| GPM003 | GPM - Antenna | MOP40.00 |
| GPM004 | GPM - Front & Read Ligth System Photo | MOP90.00 |
| XPRESS001 | Xpress - AM 27 Band Photo | MOP35.00 |
| Others | ||
| Motor Lab | Motor Checker Photo | |
| APEX | Battery Internal Resistance Meter Photo | MOP550.00 |
| APEX | Individual 20A Discharger Equalizer Photo | MOP340.00 |
| APEX | Switching Power Supply V12 | MOP250.00 |
| BELU | 1/10 touring car wheels(pair) | MOP25.00 |
| BELU | Tire insert (pair) | MOP20.00 |
| BELU | Bearing oil | MOP35.00 |
| BELU | Shock oil | MOP35.00 |
| BELU | Tire bag | MOP25.00 |
| Fukuyama | GP3300 (1.165-1.169) New | MOP450.00 |
We still have full range product of radio control car, specially XPRESS 1/10 touring car products.
For more detail information or other products not listed above please send e-mail to luishung@macau.ctm.net
Remarks :
- All prices are for reference.
- 1 USD = 8 MOP
- 1 USD = 8 HKD